NIM: 2302050819
Nama: Puspita Yoga Buruuja
Prodi: Sistem Informasi
Kelas: SI-A
User | Interstellar | Inception | Titanic | Avatar | Matrix |
---|---|---|---|---|---|
U1 | 5 | 5 | 3 | 4 | 4 |
U2 | 4 | 4 | 5 | 5 | 0 |
U3 | 5 | 4 | 2 | 3 | 4 |
U4 | 0 | 0 | 4 | 5 | 2 |
U5 | 3 | 3 | 4 | 4 | 4 |
U6 | 4 | 5 | 0 | 2 | 5 |
U7 | 2 | 3 | 5 | 5 | 1 |
U8 | 5 | 5 | 2 | 1 | 4 |
U9 | 4 | 4 | 4 | 5 | 2 |
U10 | 3 | 2 | 1 | 2 | 3 |
U11 | 1 | 1 | 5 | 5 | 1 |
U12 | 5 | 5 | 0 | 0 | 5 |
U13 | 4 | 4 | 4 | 3 | 3 |
U14 | 0 | 0 | 3 | 5 | 1 |
U15 | 3 | 2 | 2 | 2 | 2 |
U16 | 5 | 5 | 0 | 1 | 5 |
U17 | 4 | 5 | 1 | 2 | 5 |
U18 | 2 | 2 | 4 | 4 | 1 |
U19 | 3 | 3 | 5 | 5 | 2 |
U20 | 5 | 4 | 1 | 1 | 4 |
Rekomendasi untuk U6: Film Titanic diprediksi akan mendapatkan:
Berdasarkan cosine similarity antar film
Sistem ini menggunakan metode Collaborative Filtering berbasis Cosine Similarity antar film (item-item based CF) untuk memprediksi rating yang mungkin diberikan oleh user U6 terhadap film Titanic. Berikut adalah langkah-langkah perhitungannya: